Tenders
search

Performance Highlights of September 2009

Rs/crore
Sl. No. Highlights
Jun-09 Sep-09 Sep-09 Jun-08 Sep-08 Sep-08 Mar-09
Quarter Quarter Half Year Quarter Quarter Half Year Full Year
1. Capital 446.70 446.70 446.70 446.70 446.70 446.70 446.70
2. Reserves 5706.37 6038.78 6038.78 4863.79 4904.23 4904.23 5405.25
3. Net Worth (excl. Revaluation Reserve) 5280.87 5614.46 5614.46 4433.42 4475.11 4475.11 4978.58
4.
Deposits 89401.23 87308.95 87308.95 73206.52 73648.46 73648.46 84971.79
% Growth 22.12% 18.55% 18.55% 16.54% 11.76% 11.76% 18.65%
5.
Working Funds 105170.14 102157.12 102157.12 85331.54 84204.84 84204.84 97648.01
% Growth 23.25% 21.32% 21.32% 19.37% 11.08% 11.08% 17.73%
6.
Advances (Gross) 61002.24 60794.06 60794.06 50244.25 51715.16 51715.16 59443.40
% Growth 21.41% 17.56% 17.56% 23.88% 21.51% 21.51% 18.15%
7. Advances (Net) 60137.77 59868.21 59868.21 49691.51 51164.64 51164.64 58801.76
8.
Investments (Gross) 35286.41 30479.64 30479.64 24974.05 22718.19 22718.19 30081.35
% Growth 41.29% 34.16% 34.16% 16.06% -9.58% -9.58% 26.81%
9.





Interest Earned on






a. Advances 1558.24 1581.03 3139.27 1241.33 1356.65 2597.98 5494.39
b. Investments 442.49 458.91 901.40 461.35 479.33 940.68 1849.36
c. CRR/Inter Bank Lending 7.46 5.99 13.45 2.94 3.05 5.99 10.74
d. Others 0.00 0.76 0.76 0.00 6.93 6.93 10.24
Total Interest Earned 2008.19 2046.69 4054.88 1705.62 1845.96 3551.58 7364.73
% Growth 17.74% 10.87% 14.17% 20.68% 22.37% 21.55% 19.34%
10.




Other Income






a. Commission & Exchange 146.51 181.95 328.46 107.26 91.20 198.46 523.78
b Investment Trading Profit 214.04 168.28 382.32 32.17 7.68 39.85 572.70
c. Others 8.96 54.60 63.56 4.58 32.35 36.93 45.44
Total Other Income 369.51 404.83 774.34 144.01 131.23 275.24 1141.92
% Growth 156.59% 208.49% 181.33% 18.20% -15.73% -0.84% 18.36%
11.
Total Income 2377.70 2451.52 4829.22 1849.63 1977.19 3826.82 8506.65
% Growth 28.55% 23.99% 26.19% 20.49% 18.80% 19.61% 19.21%
12.



Interest Paid on






a. Deposits 1297.90 1351.78 2649.68 1168.25 1256.00 2424.25 4885.59
b. Borrowings 81.23 91.66 172.89 68.86 96.44 165.30 320.47
Total Interest Paid 1379.13 1443.44 2822.57 1237.11 1352.44 2589.55 5206.06
% Growth 11.48% 6.73% 9.00% 25.04% 23.64% 24.31% 15.72%
13. Establishment Expenses 272.08 224.23 496.31 190.23 181.51 371.74 873.94
14. Other Operating Expenses 135.86 134.01 269.87 115.56 129.03 244.59 525.50
15.
Total Expenses 1787.07 1801.68 3588.75 1542.90 1662.98 3205.88 6605.50
% Growth 15.83% 8.34% 11.94% 23.80% 21.85% 22.79% 16.78%
16.
Operating Profit 590.63 649.84 1240.47 306.73 314.21 620.94 1901.15
% Growth 92.56% 106.82% 99.77% 6.18% 4.89% 5.53% 28.50%
17. Provisions 287.77 316.25 604.02 213.37 272.53 485.90 1132.55
18.
Net Profit 302.86 333.59 636.45 93.36 41.68 135.04 768.60
% Growth 224.40% 700.36% 371.30% -53.41% -82.62% -69.32% -21.15%
19.
Spread 629.06 603.25 1232.31 468.51 493.52 962.03 2158.67
% Growth 34.27% 22.23% 28.09% 10.52% 19.01% 14.72% 29.08%
20





Provisions 287.77 316.25 604.02 213.37 272.53 485.90 1132.55
a) N P A 251.00 170.66 421.66 -55.10 110.1 55.00 313.23
b) Depreciation on Investment -214.68 17.67 -197.01 264.08 138.45 402.53 357.49
c) Standard Advance 1.46 0.22 1.68 2.58 17.34 19.92 20.01
d) I R S 0.00 0.00 0.00 0 0 0.00 78.09
e) Income Tax 248.13 122.40 370.53 11.12 6.02 17.14 307.17
f) Others 1.86 5.30 7.16 -9.31 0.62 -8.69 56.56
21.


Business Growth over previous year






a. Deposits 22.12% 18.55% 18.55% 16.54% 11.76% 11.76% 18.65%
b. Advances 21.41% 17.56% 17.56% 23.88% 21.51% 21.51% 18.15%
c. Investments 41.29% 34.16% 34.16% 16.06% -9.58% -9.58% 26.81%
22.

















Ratios:






a. Yield on Advances 10.86% 10.84% 10.85% 10.57% 11.03% 10.80% 10.88%
b. Yield on Investments 6.78% 7.10% 6.94% 7.43% 7.85% 7.64% 7.57%
c. Yield on Fund 8.85% 8.92% 8.89% 9.33% 10.10% 9.72% 9.62%
d. Cost of Deposits 6.08% 6.30% 6.19% 6.55% 6.90% 6.73% 6.62%
e. Cost of Borrowings 8.16% 8.01% 8.08% 6.00% 8.27% 7.14% 7.51%
f. Cost of fund 6.17% 6.39% 6.28% 6.52% 6.98% 6.75% 6.67%
g. Estt. Exp to Total Exp 15.22% 12.45% 13.83% 12.33% 10.91% 11.60% 13.23%
h. Other Op. Exp to Total Exp 7.60% 7.44% 7.52% 7.49% 7.76% 7.63% 7.96%
i. Operating Exp to AWF 1.65% 1.43% 1.54% 1.49% 1.49% 1.49% 1.65%
j. Operating Profit to AWF 2.39% 2.59% 2.49% 1.49% 1.51% 1.50% 2.24%
k. Net Interest Margin 3.00% 2.84% 2.92% 2.60% 2.70% 2.65% 2.88%
l. Capital Adequacy Ratio 12.54% 14.90% 14.90% 11.68% 11.46% 11.46% 13.11%
m. Gross NPA to Gross Adv 1.79% 1.78% 1.78% 1.87% 1.93% 1.93% 1.81%
n. Net NPA to Net Advance 0.37% 0.35% 0.35% 0.75% 0.85% 0.85% 0.72%
o. Earning per Shares (Rs.) 6.78 7.47 14.25 2.09 0.93 3.02 17.21
p. Return on Assets -Annualised 1.22% 1.33% 1.28% 0.45% 0.20% 0.33% 0.90%
q. Return on Avg. Net Worth - Annualised 23.62% 24.49% 24.03% 8.51% 3.74% 6.13% 16.49%
r. Book Value per Share [Rs] 137.75 145.19 145.19 118.88 119.79 119.79 131.00
AWF = Average Working Fund

top

   
About Us : Policies & Guidelines : Network : Press Corner
Products : Other Services : Interest Rates : International Banking : Investor Relations
Tenders : Internet Banking : Bancassurance : Contact Us : Feedback : Disclaimer
Sitemap : Home : Whats New : Frequently Asked Questions